About CNC Turning
How many parts are needed short-term and long-term? CNC turning centers are generally good for prototypes to short-run volumes.
What is the largest OD on the part ? For the CNC turning centers, the maximum OD for colleted parts is 2.5.”
Cnc machining parts over 2.5″ OD are chucked individually, which depending on volume, can contribute to price. Custom cnc machining parts under 1.25″ OD and medium to high volume may be a better fit for the Swiss screw machines. If a part can be made both on the CNC turning center and on a 32 mm Swiss Screw Machine factors such as projected volume and lead-time are critical for making the best call on which to use. When it comes to machining parts, there are a lot of variables. Chuanghe Fastener, a cnc turning company, can help you determine the best way to have your parts made. Contact us for help with your requirements.
| Carbon Steel | 1006, 1008, 1020, 1022, Q235, Q195, 35 Steel, 45 steel, 10B21, SCM435, 65Mn, 40Cr, 42CrMo, 12L15, SPCC, SK5, etc |
| Stainless Steel | 201, 301, 302, 303, 304, 316, 316L, 304Cu, 410, 416, 420, 430 |
| Special Material | C276, C22, C4, B2, B3, 2205, 2507, S32760, GH2132, GH3128/3030/3044, GH4145/4169, MONEL400, K-500, INCONEL600, INCOLOY800, 724L, 725LN, 317L, 321, 347, 309S. 310/310S. 904L, 1.4529, 254SMO, AL6XN, etc |
| Brass | H60, H62, H65, C3604, H70, H90, T1,H59; tin bronze, Phosphor bronze, Silicon bronze, Aluminum bronze, Manganese bronze, etc |
| Aluminum | 1100, 2024, 5050, 5052, 5056, 5154, 6061, 6063, 7075 |
| Other | PET, PMMA, Polycarbonate, Polypropylene, PPSU, PS, PSU, PTFE, PVC |
|
CNC Milling |
1 inch = 25.4mm |
|
Maximum Part |
860mm x 600mm x 500mm |
|
Minimum Part Size |
0.1mm x 0.1mm x 0.1m |
|
Tolerances |
+/- 0.005 mm. |
| Various Electroplating | Zinc plating, Nickel plating, Chrome plating, Zinc-nickel plating, Tin plating, Gold plating, Silver plating, PVD coating, Titanium plating, Anodize, etc. |
| Coating | Dacromet, Geomet, Magni, Dekron, Ruspert, Teflon. |
| Chemical Coating | Chemical Nickel, Blackening, Phosphating, Passivation. |
| Other | Painting, Electrophoresis, Dip plastic, Shot blasting. |
| Plating Type | Salt Spray Time(Hour) |
|---|---|
| Zinc Nickle Plating | 1000+ hrs,1500 hrs max |
| Dacromet | 300/500/1000/1500 hrs |
| Silver RUSPERT | 300/500/1000/1500 hrs |
| Teflon | 4000/9000 hrs |
| Magni | 300/500 hrs |
| HDG | 96 hrs |
| Black Zinc | 48/96 hrs |
| Green /Yellow/Red Zinc | 24/48 hrs |
| White/Blue/Color Zinc | 4/8/12/24/48/72/240 hrs |
| Silver/Black Nickle | 4/12/24 hrs |
| Electrophoresis | 48/72 hrs |
| Anodize | 24/48 hrs |
| Brass Plating | 72/240 hrs |
| Tin Plating | 24/48 hrs |
| Silver Plating | 12/24 hrs |
| Gold Plating | 12/24 hrs |
| PVD | 96 hrs |
| Brass Plating | 2 hrs |
| Chrome plating | 4/8/24 hrs |
| Electroless Nickel Plating | 2 hrs |
| Black Oxide | 2 hrs |
| Painting | 12/24/48 hrs |
| Passivation of Stainless Steel | 24/48/72 hrs |
Quick Links
Contact Us
WhatsApp: +86 13924354629
Email: info3@dgchuanghe.com
Tel: 0086-13924354629
Address: RM302,No.4 building Lizhou industrial Park, Shangshanqi, Zhushan District, Dongcheng Town, Dongguan City, China